| Lecture | Title | Speaker | PDF file |
| Mon 1 | Sequence Alignment | Vladimir Likic Bio21 | Download |
| Mon 2 | Phylogenetic Trees | Terry Speed WEHI | Download |
| Mon 3 | Motifs & HMMs | Terry Speed WEHI | Download |
| Tues 1 | Biological Databases | Robert Flegg |
Download Talk Download URLs |
| Tues 2 | Database Searching | Robert Flegg | Download |
| Tues 3 | Systems Biology | David Smith UMelb | Download |
| Tues 4 | Bioinformatics of Plants | Dave Edwards VicDPI | Download |
| Wed 1 | Proteins in 3D | Tom Garrett WEHI | Download |
| Wed 2 | Molecular Modelling | Nathan Hall Monash | Download |
| Wed 3 | Beyond the Genome | Tony Burgess LICR | Download |
| Wed 4 | Modelling metabolism | Bruce Gardiner UMelb | Download |
| Thurs 1 | Proteomics | Eugene Kapp LICR | Download |
| Thurs 2 | Microarray - Experiment | Hamish Scott WEHI | Download |
| Thurs 3 | Microarrays - Statistics | Gordon Smyth WEHI | Download |
| Thurs 4 | Antibody Microarrays | Richard Christopherson USyd | Download |
| Fri 1 | Leptospira genome | Dieter Bulach Monash | Download |
| Fri 2 | Kangaroo Genome Proj. | Matthew Wakefield WEHI | Download |
| Fri 3 | Noncoding RNA | John Mattick IMB | Download |
| Mon/ Tues |
Sequence/Database | Tutorial | Unavailable |
| Wed | 3D Structure/Modelling | Tutorial | Download |
| Thurs | Microarray | Tutorial | Download |